A summary of fruit trees from various sources. In the list below, the checkboxes can be used to show or hide information specific to that particular source; the symbol Ⓟ indicates an official PPJA mod. Additionally there are some buttons which will show or hide multiple sources at once.
The Break Even Amount column is a simplistic measure of how many base (no-star) quality products need to be sold to recoup the cost of the initial sapling. Smaller numbers are better, although those who care about these kind of measurements will probably be processing the items in machines where possible rather than selling them raw.
Image | Product Name | Product Type | Sapling Name | Sapling Vendor (& Requirements) |
Sapling Price |
Product Value |
Break Even Amount |
---|---|---|---|---|---|---|---|
Apricot | Fruit | Apricot Sapling | Pierre | 2000 | 50 | 40 | |
Breadfruit | Fruit | Breadfruit Sapling | Sandy (Year 2+) |
8000 | 200 | 40 | |
Cherry | Fruit | Cherry Sapling | Pierre | 3400 | 80 | 43 | |
Cocoa Pod | Vegetable | Cocoa Sapling | Pierre (Year 2+) |
5000 | 125 | 40 | |
Eucalyptus Leaves | Vegetable | Eucalyptus Sapling | Harvey (Year 2+) |
5500 | 135 | 41 | |
Fragrant Wisteria | Flower | Fragrant Wisteria Sapling | Pierre | 2500 | 60 | 42 | |
Jujube | Fruit | Jujube Sapling | Pierre | 7500 | 170 | 45 | |
Lemon | Fruit | Lemon Sapling | Pierre | 2000 | 50 | 40 | |
Lime | Fruit | Lime Sapling | Pierre | 2000 | 50 | 40 | |
Magnolia | Flower | Magnolia Sapling | Pierre | 2000 | 100 | 20 | |
Mamey Sapote | Fruit | Mamey Sapote Sapling | Pierre | 7500 | 270 | 28 | |
Mangosteen | Fruit | Mangosteen Sapling | Pierre | 7500 | 170 | 45 | |
Mayhaw | Fruit | Mayhaw Sapling | Pierre | 7500 | 170 | 45 | |
Melaleuca Leaves | Vegetable | Melaleuca Sapling | Pierre | 4000 | 100 | 40 | |
Pandan | Vegetable | Pandan Sapling | Sandy | 7500 | 270 | 28 | |
Tamarind | Fruit | Tamarind Sapling | Pierre | 7500 | 170 | 45 | |
Vanilla | Flower | Vanilla Sapling | Pierre | 5000 | 200 | 25 | |
Yerba Mate Leaves | Vegetable | Yerba Mate Sapling | Pierre (Year 3+) |
7500 | 225 | 34 |
Image | Product Name | Product Type | Sapling Name | Sapling Vendor (& Requirements) |
Sapling Price |
Product Value |
Break Even Amount |
---|---|---|---|---|---|---|---|
Avocado | Fruit | Avocado Sapling | Pierre (Year 2+) |
8000 | 200 | 40 | |
Black Ruby Plum | Fruit | Black Ruby Plum Sapling | Pierre | 8500 | 100 | 85 | |
Cherimoya | Fruit | Cherimoya Sapling | Pierre | 7500 | 170 | 45 | |
Date | Fruit | Date Sapling | Sandy | 7500 | 170 | 45 | |
Dragon Fruit | Fruit | Dragon Fruit Sapling | Sandy | 5000 | 125 | 40 | |
Durian | Fruit | Durian Sapling | Sandy (Year 2+) |
8000 | 200 | 40 | |
Hibiscus | Flower | Hibiscus Sapling | Pierre | 1700 | 80 | 22 | |
Jerky | ArtisanGoods | Jerky Sapling | Pierre | 15000 | 500 | 30 | |
Kola Nut | Vegetable | Kola Sapling | Pierre | 4000 | 90 | 45 | |
Lychee | Fruit | Lychee Sapling | Sandy (Year 2+) |
5000 | 110 | 46 | |
Nectarine | Fruit | Nectarine Sapling | Pierre | 7500 | 90 | 84 | |
Orange | Fruit | Orange Sapling | Pierre | 4000 | 100 | 40 | |
Papaya | Fruit | Papaya Sapling | Sandy | 5500 | 135 | 41 | |
Peach | Fruit | Peach Sapling | Pierre | 6000 | 140 | 43 | |
Plantain | Fruit | Plantain Sapling | Sandy | 7500 | 270 | 28 | |
Purple Pluot | Fruit | Purple Pluot Sapling | Pierre | 7500 | 170 | 45 | |
Ume | Fruit | Ume Sapling | Pierre | 2000 | 50 | 40 | |
Ylang Ylang | Flower | Ylang Ylang Sapling | Sandy (Year 3+) |
3000 | 75 | 40 |
Image | Product Name | Product Type | Sapling Name | Sapling Vendor (& Requirements) |
Sapling Price |
Product Value |
Break Even Amount |
---|---|---|---|---|---|---|---|
Almond | Vegetable | Almond Sapling | Pierre | 3750 | 90 | 42 | |
Apple | Fruit | Apple Sapling | Pierre | 4000 | 100 | 40 | |
Asian Pear | Fruit | Asian Pear Sapling | Pierre | 3500 | 125 | 28 | |
Black Boy Peach | Fruit | Black Boy Peach Sapling | Pierre | 6500 | 250 | 26 | |
Black Diamond Apple | Fruit | Black Diamond Apple Sapling | Sandy | 10000 | 650 | 16 | |
Black Worcester Pear | Fruit | Black Worcester Pear Sapling | Pierre | 6000 | 75 | 80 | |
Blood Orange | Fruit | Blood Orange Sapling | Pierre | 7500 | 170 | 45 | |
Cashew | Vegetable | Cashew Sapling | Pierre | 4000 | 100 | 40 | |
Chestnut | Fruit | Chestnut Sapling | Pierre | 7500 | 170 | 45 | |
Clove | Fruit | Clove Sapling | Pierre | 7500 | 170 | 45 | |
Granny Smith Apple | Fruit | Granny Smith Sapling | Pierre | 3500 | 100 | 35 | |
Grapefruit | Fruit | Grapefruit Sapling | Pierre (Year 2+) |
6000 | 140 | 43 | |
Jackfruit | Fruit | Jackfruit Sapling | Pierre | 7500 | 170 | 45 | |
Jasmine | Flower | Jasmine Sapling | Pierre | 2500 | 120 | 21 | |
Kumquat | Fruit | Kumquat Sapling | Sandy | 7500 | 120 | 63 | |
Olive | Vegetable | Olive Sapling | Pierre (Year 2+) |
2000 | 50 | 40 | |
Pawpaw | Fruit | Pawpaw Sapling | Pierre | 7500 | 170 | 45 | |
Pecan | Vegetable | Pecan Sapling | Pierre (Year 3+) |
5000 | 125 | 40 | |
Pistachio | Vegetable | Pistachio Sapling | Pierre | 7500 | 85 | 89 | |
Pomegranate | Fruit | Pomegranate Sapling | Pierre | 6000 | 140 | 43 | |
Walnut | Vegetable | Walnut Sapling | Pierre | 3750 | 90 | 42 |
Image | Product Name | Product Type | Sapling Name | Sapling Vendor (& Requirements) |
Sapling Price |
Product Value |
Break Even Amount |
---|---|---|---|---|---|---|---|
Bitter Orange | Fruit | Myrtle Leaved Orange Sapling | Pierre (Year 2+) |
7500 | 225 | 34 | |
Camphor Leaves | Vegetable | Camphor Sapling | Pierre (Year 3+) |
4000 | 100 | 40 | |
Cinnamon Sticks | Vegetable | Cinnamon Sapling | Pierre (Year 2+) |
6000 | 140 | 43 | |
Clementine | Fruit | Clementine Sapling | Pierre | 7500 | 80 | 94 | |
Fig | Fruit | Fig Sapling | Pierre (Year 2+) |
4000 | 100 | 40 | |
Frozen Tear | Gem | Frozen Leaf Sapling | Clint | 2000 | 75 | 27 | |
Ghost Apple | Fruit | Twisted Sapling | Pierre (Year 3+) |
29500 | 360 | 82 | |
Pear | Fruit | Pear Sapling | Pierre (Year 2+) |
5500 | 135 | 41 | |
Persimmon | Fruit | Persimmon Sapling | Pierre | 7000 | 155 | 46 | |
Piñones | Fruit | Stone Pine Sapling | Pierre | 7500 | 170 | 45 | |
Pomelo | Fruit | Pomelo Sapling | Pierre (Year 2+) |
3400 | 80 | 43 | |
Quince | Fruit | Quince Sapling | Pierre | 7500 | 170 | 45 | |
Yuzu | Fruit | Yuzu Sapling | Pierre | 2000 | 50 | 40 |
Image | Product Name | Product Type | Sapling Name | Sapling Vendor (& Requirements) |
Sapling Price |
Product Value |
Break Even Amount |
---|---|---|---|---|---|---|---|
Banana | Fruit | Banana Sapling | Island Trader | 5 Dragon Teeth | 150 | -- | |
Mango | Fruit | Mango Sapling | Island Trader | 75 Mussels | 130 | -- |