A summary of machines with production rules from various sources. In the list below, the checkboxes can be used to show or hide information specific to that particular source; the symbol Ⓟ indicates an official PPJA mod. Additionally there are some buttons which will show or hide multiple sources at once.
Note that filtering is per production rule; the individual machines will always display even if all of their rules are hidden. The base game Seedmaker recipe uses Poppy as an example but actually applies to a large variety of crops & seeds.
Inputs related to an entire category (e.g. Any Fruit) or tag (e.g. Lake Fish) will accept both mod and base game items; this summary will have a tooltip listing relevant items from all sources, but these tooltips will not change based on the mod filtering used. In general, value and profit calculations are not attempted for these recipes, with the exceptions of the value of small cow Milk used for Any Milk and the value of small Egg used for Any Egg. Similarly, most recipes can accept ingredients of any quality and in these cases the value of the basic (no-star) version is used.
There are two types of profit listed: Profit (Item) is purely based on the difference between the values of the ingredients and products while Profit (Hr) takes the production time into account and divides the per-item profit by the number of hours the machine takes. The latter is rounded to two decimal places. Machines which only change the quality but return the same base item (similar to Casks) are not currently documented correctly and will list zero profit.
From Artisan Valley Machine Goods version 3.0.20
Crafting Recipe | ![]() ![]() ![]() |
---|---|
Recipe Source | Sent in Mail Spring 1, Year 2 (or later) Farming level 8 |
Product | Ingredients | Time | Value | Profit (Item) | Profit (Hr) |
---|---|---|---|---|---|
![]() | ![]() | 720 min (12 hrs) | 20 | 10 | 0.83 |
![]() | ![]() | 720 min (12 hrs) | 450 | 225 | 18.75 |
![]() | ![]() | 720 min (12 hrs) | Input * 2 | Varies | Varies |
![]() | ![]() | 720 min (12 hrs) | Input * 2 | Varies | Varies |
![]() | ![]() | 720 min (12 hrs) | Input * 2 | Varies | Varies |
![]() | ![]() | 720 min (12 hrs) | 120 | 60 | 5 |
![]() | ![]() | 720 min (12 hrs) | 400 | 200 | 16.67 |
![]() | ![]() | 720 min (12 hrs) | 20 | 10 | 0.83 |
![]() | ![]() | 720 min (12 hrs) | 450 | 225 | 18.75 |
![]() | ![]() | 720 min (12 hrs) | 175 | -25 | -2.08 |
![]() | ![]() | 720 min (12 hrs) | 450 | 225 | 18.75 |
From [JA] Artisanal Soda Makers version 1.3.3
Crafting Recipe | ![]() ![]() |
---|---|
Recipe Source | Buy for 8000g from Gus |
Product | Ingredients | Time | Value | Profit (Item) | Profit (Hr) |
---|---|---|---|---|---|
![]() | ![]() ![]() | 1500 min (~1 day) | 153 | 13 | 0.52 |
![]() | ![]() ![]() | 1500 min (~1 day) | 153 | 13 | 0.52 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 735 | 60 | 2.4 |
![]() | ![]() ![]() | 1500 min (~1 day) | 500 | 225 | 9 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 195 | -30 | -1.2 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 135 | -40 | -1.6 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 315 | -10 | -0.4 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 255 | -20 | -0.8 |
![]() | ![]() ![]() | 1500 min (~1 day) | 153 | 13 | 0.52 |
![]() | ![]() ![]() | 1500 min (~1 day) | 153 | 13 | 0.52 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 99 | -46 | -1.84 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 500 | 175 | 7 |
![]() | ![]() ![]() | 1500 min (~1 day) | 153 | 13 | 0.52 |
![]() | ![]() ![]() | 1500 min (~1 day) | 153 | 13 | 0.52 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 135 | -40 | -1.6 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 315 | -10 | -0.4 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 500 | -150 | -6 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 165 | -35 | -1.4 |
![]() | ![]() ![]() | 1500 min (~1 day) | 153 | 13 | 0.52 |
![]() | ![]() ![]() | 1500 min (~1 day) | 500 | 195 | 7.8 |
![]() | ![]() ![]() | 1500 min (~1 day) | 800 | 225 | 9 |
![]() | ![]() ![]() | 1500 min (~1 day) | 153 | 13 | 0.52 |
![]() | ![]() ![]() | 1500 min (~1 day) | 153 | 13 | 0.52 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 171 | -34 | -1.36 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 500 | 125 | 5 |
![]() | ![]() ![]() | 1500 min (~1 day) | 153 | 13 | 0.52 |
![]() | ![]() ![]() | 1500 min (~1 day) | 153 | 13 | 0.52 |
![]() | ![]() ![]() | 1500 min (~1 day) | 153 | 13 | 0.52 |
![]() | ![]() ![]() | 1500 min (~1 day) | 153 | 13 | 0.52 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 195 | -30 | -1.2 |
![]() | Unknown Item: Cotton![]() ![]() | 1500 min (~1 day) | Input * 1.2 + 75 | Varies | Varies |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 165 | -35 | -1.4 |
![]() | ![]() ![]() | 1500 min (~1 day) | 153 | 13 | 0.52 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 255 | -20 | -0.8 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 500 | 105 | 4.2 |
![]() | ![]() ![]() | 1500 min (~1 day) | 153 | 13 | 0.52 |
![]() | ![]() ![]() | 1500 min (~1 day) | 153 | 13 | 0.52 |
![]() | ![]() ![]() | 1500 min (~1 day) | 153 | 13 | 0.52 |
![]() | ![]() ![]() | 1500 min (~1 day) | 500 | 175 | 7 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 225 | -25 | -1 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 315 | -10 | -0.4 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 99 | -46 | -1.84 |
![]() | ![]() ![]() | 1500 min (~1 day) | 500 | 275 | 11 |
![]() | ![]() ![]() | 1500 min (~1 day) | 153 | 13 | 0.52 |
![]() | ![]() ![]() | 1500 min (~1 day) | 153 | 13 | 0.52 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 195 | -30 | -1.2 |
![]() | ![]() ![]() | 1500 min (~1 day) | 178 | 38 | 1.52 |
![]() | ![]() ![]() ![]() (For items without a specific recipe) | 1500 min (~1 day) | Input * 1.2 + 100 | Varies | Varies |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 3675 | 550 | 22 |
![]() | ![]() ![]() | 1500 min (~1 day) | 153 | 13 | 0.52 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 600 | 225 | 9 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 2500 | 195 | 7.8 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 99 | -46 | -1.84 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 171 | -34 | -1.36 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 243 | -22 | -0.88 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 500 | 225 | 9 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 500 | 125 | 5 |
![]() | ![]() ![]() | 1500 min (~1 day) | 153 | 13 | 0.52 |
![]() | ![]() ![]() | 1500 min (~1 day) | 153 | 13 | 0.52 |
![]() | ![]() ![]() ![]() ![]() | 1500 min (~1 day) | 500 | -275 | -11 |
![]() | ![]() ![]() | 1500 min (~1 day) | 153 | 13 | 0.52 |
![]() | ![]() ![]() ![]() ![]() | 1500 min (~1 day) | 500 | 200 | 8 |
![]() | Unknown Item: Juniper![]() ![]() | 1500 min (~1 day) | Input * 1.2 + 75 | Varies | Varies |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 195 | -30 | -1.2 |
![]() | ![]() ![]() | 1500 min (~1 day) | 153 | 13 | 0.52 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 135 | -40 | -1.6 |
![]() | ![]() ![]() | 1500 min (~1 day) | 153 | 13 | 0.52 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 135 | -40 | -1.6 |
![]() | ![]() ![]() | 1500 min (~1 day) | 153 | 13 | 0.52 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 207 | -28 | -1.12 |
![]() | ![]() ![]() | 1500 min (~1 day) | 153 | 13 | 0.52 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 231 | -24 | -0.96 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 500 | -5 | -0.2 |
![]() | ![]() ![]() ![]() | 1000 min (16 hrs, 40 min) | 290 | 115 | 6.9 |
![]() | ![]() ![]() ![]() | 1000 min (16 hrs, 40 min) | 290 | 115 | 6.9 |
![]() | ![]() ![]() ![]() | 1000 min (16 hrs, 40 min) | 290 | 90 | 5.4 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 375 | 0 | 0 |
![]() | ![]() ![]() ![]() | 1000 min (16 hrs, 40 min) | 290 | 130 | 7.8 |
![]() | ![]() ![]() ![]() | 1000 min (16 hrs, 40 min) | 290 | 75 | 4.5 |
![]() | ![]() ![]() | 1500 min (~1 day) | 153 | 13 | 0.52 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 195 | -30 | -1.2 |
![]() | ![]() ![]() | 1500 min (~1 day) | 153 | 13 | 0.52 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 237 | -23 | -0.92 |
![]() | ![]() ![]() | 1500 min (~1 day) | 153 | 13 | 0.52 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 189 | -31 | -1.24 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 243 | -22 | -0.88 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 237 | -23 | -0.92 |
![]() | ![]() ![]() | 1500 min (~1 day) | 153 | 13 | 0.52 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 123 | -42 | -1.68 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 261 | -19 | -0.76 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 435 | 10 | 0.4 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 171 | -34 | -1.36 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 243 | -22 | -0.88 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 171 | -34 | -1.36 |
![]() | ![]() ![]() | 1500 min (~1 day) | 153 | 13 | 0.52 |
![]() | ![]() ![]() | 1500 min (~1 day) | 153 | 13 | 0.52 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 111 | -44 | -1.76 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 600 | 165 | 6.6 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 339 | -6 | -0.24 |
![]() | ![]() ![]() | 1500 min (~1 day) | 153 | 13 | 0.52 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 81 | -49 | -1.96 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 171 | -34 | -1.36 |
![]() | ![]() ![]() | 1500 min (~1 day) | 153 | 13 | 0.52 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 800 | 325 | 13 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 975 | 100 | 4 |
![]() | ![]() ![]() | 1500 min (~1 day) | 600 | 175 | 7 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 219 | -26 | -1.04 |
![]() | ![]() ![]() | 1500 min (~1 day) | 153 | 13 | 0.52 |
![]() | ![]() ![]() | 1500 min (~1 day) | 153 | 13 | 0.52 |
![]() | ![]() ![]() | 1500 min (~1 day) | 153 | 13 | 0.52 |
![]() | ![]() ![]() | 1500 min (~1 day) | 153 | 13 | 0.52 |
![]() | ![]() ![]() ![]() | 1000 min (16 hrs, 40 min) | 290 | 35 | 2.1 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 285 | -15 | -0.6 |
![]() | ![]() ![]() ![]() | 1500 min (~1 day) | 600 | 125 | 5 |
From Baker's Life Json Asset Items version 1.1.3
Crafting Recipe | ![]() ![]() ![]() |
---|---|
Recipe Source | Given automatically |
Product | Ingredients | Time | Value | Profit (Item) | Profit (Hr) |
---|---|---|---|---|---|
![]() | ![]() ![]() ![]() | 360 min (6 hrs) | 489 | 114 | 19 |
![]() | ![]() ![]() ![]() | 180 min (3 hrs) | 650 | 150 | 50 |
![]() | ![]() ![]() ![]() | 240 min (4 hrs) | 449 | 104 | 26 |
![]() | ![]() ![]() ![]() | 360 min (6 hrs) | 358 | 83 | 13.83 |
![]() | ![]() ![]() ![]() | 180 min (3 hrs) | 293 | 68 | 22.67 |
![]() | ![]() ![]() ![]() | 240 min (4 hrs) | 878 | 203 | 50.75 |
![]() | ![]() ![]() ![]() | 360 min (6 hrs) | 423 | 98 | 16.33 |
From Baker's Life Json Asset Items version 1.1.3
Crafting Recipe | ![]() ![]() ![]() |
---|---|
Recipe Source | Given automatically |
Product | Ingredients | Time | Value | Profit (Item) | Profit (Hr) |
---|---|---|---|---|---|
![]() | ![]() ![]() ![]() | 720 min (12 hrs) | 777 | 148 | 12.33 |
![]() | ![]() ![]() ![]() | 720 min (12 hrs) | 1255 | 192 | 16 |
![]() | ![]() ![]() ![]() ![]() | 360 min (6 hrs) | 1131 | 172 | 28.67 |
![]() | ![]() ![]() ![]() | 720 min (12 hrs) | 852 | 89 | 7.42 |
![]() | ![]() ![]() ![]() ![]() ![]() | 720 min (12 hrs) | 1326 | -183 | -15.25 |
![]() | ![]() ![]() ![]() | 720 min (12 hrs) | 1008 | 135 | 11.25 |
![]() | ![]() ![]() ![]() | 420 min (7 hrs) | 1138 | 165 | 23.57 |
![]() | ![]() ![]() | 960 min (16 hrs) | 514 | 15 | 0.94 |
![]() | ![]() ![]() ![]() | 960 min (16 hrs) | 709 | 60 | 3.75 |
![]() | ![]() ![]() ![]() | 720 min (12 hrs) | 1242 | 173 | 14.42 |
![]() | ![]() ![]() ![]() ![]() ![]() | 720 min (12 hrs) | 1729 | 285 | 23.75 |
![]() | ![]() ![]() ![]() | 360 min (6 hrs) | 1476 | 191 | 31.83 |
![]() | ![]() ![]() ![]() | 420 min (7 hrs) | 2048 | 775 | 110.71 |
![]() | ![]() ![]() ![]() | 720 min (12 hrs) | 917 | 129 | 10.75 |
![]() | ![]() ![]() ![]() ![]() | 360 min (6 hrs) | 1151 | 198 | 33 |
![]() | ![]() ![]() ![]() | 660 min (11 hrs) | 748 | 140 | 12.73 |
![]() | ![]() ![]() ![]() | 480 min (8 hrs) | 1333 | 204 | 25.5 |
![]() | ![]() ![]() ![]() ![]() ![]() | 1080 min (18 hrs) | 1463 | 135 | 7.5 |
![]() | ![]() ![]() ![]() | 840 min (14 hrs) | 3485 | 2511 | 179.36 |
![]() | ![]() ![]() ![]() ![]() | 360 min (6 hrs) | 1508 | 198 | 33 |
![]() | ![]() ![]() ![]() | 660 min (11 hrs) | 666 | 83 | 7.55 |
![]() | ![]() ![]() ![]() | 420 min (7 hrs) | 1788 | 315 | 45 |
![]() | ![]() ![]() ![]() ![]() ![]() | 360 min (6 hrs) | 1270 | 161 | 26.83 |
![]() | ![]() ![]() ![]() ![]() ![]() | 1080 min (18 hrs) | 2750 | 392 | 21.78 |
![]() | ![]() ![]() ![]() | 720 min (12 hrs) | 930 | 117 | 9.75 |
![]() | ![]() ![]() ![]() ![]() ![]() | 720 min (12 hrs) | 1625 | 261 | 21.75 |
![]() | ![]() ![]() ![]() ![]() ![]() | 1080 min (18 hrs) | 1437 | 149 | 8.28 |
![]() | ![]() ![]() ![]() | 420 min (7 hrs) | 1170 | 172 | 24.57 |
![]() | ![]() ![]() ![]() | 360 min (6 hrs) | 1138 | 113 | 18.83 |
![]() | ![]() ![]() ![]() ![]() | 720 min (12 hrs) | 1671 | 189 | 15.75 |
![]() | ![]() ![]() ![]() ![]() ![]() | 1080 min (18 hrs) | 1898 | 235 | 13.06 |
![]() | ![]() ![]() ![]() ![]() | 720 min (12 hrs) | 2054 | 225 | 18.75 |
![]() | ![]() ![]() ![]() ![]() | 720 min (12 hrs) | 1905 | 326 | 27.17 |
![]() | ![]() ![]() ![]() ![]() | 840 min (14 hrs) | 962 | 329 | 23.5 |
![]() | ![]() ![]() ![]() ![]() | 480 min (8 hrs) | 2431 | 478 | 59.75 |
![]() | ![]() ![]() ![]() | 360 min (6 hrs) | 1225 | 240 | 40 |
![]() | ![]() ![]() ![]() | 660 min (11 hrs) | 1495 | 231 | 21 |
![]() | ![]() ![]() ![]() ![]() | 720 min (12 hrs) | 2542 | 489 | 40.75 |
![]() | ![]() ![]() ![]() | 840 min (14 hrs) | 1326 | 192 | 13.71 |
![]() | ![]() ![]() ![]() | 360 min (6 hrs) | 943 | 68 | 11.33 |
![]() | ![]() ![]() ![]() ![]() | 1680 min (~1.1 days) | 3510 | 696 | 24.86 |
![]() | ![]() ![]() ![]() ![]() ![]() | 1680 min (~1.1 days) | 2431 | 1447 | 51.68 |
![]() | ![]() ![]() ![]() | 1680 min (~1.1 days) | 982 | 113 | 4.04 |
![]() | ![]() ![]() | 960 min (16 hrs) | 579 | 110 | 6.88 |
![]() | ![]() ![]() ![]() ![]() ![]() | 360 min (6 hrs) | 1775 | 296 | 49.33 |
From Stardew Valley (base game) version 1.5.1
Crafting Recipe | ![]() ![]() ![]() ![]() |
---|---|
Recipe Source | Level 3 in Farming |
Product | Ingredients | Time | Value | Profit (Item) | Profit (Hr) |
---|---|---|---|---|---|
![]() | (No input) | 6720 min (~4.2 days) | 98 | 99 | 0.88 |
From Artisan Valley Machine Goods version 3.0.20
Crafting Recipe | ![]() ![]() |
---|---|
Recipe Source | Sent in Mail Spring 1, Year 1 (or later) 4♥ with Marnie Farming level 5 |
Product | Ingredients | Time | Value | Profit (Item) | Profit (Hr) |
---|---|---|---|---|---|
![]() | ![]() | 180 min (3 hrs) | 175 | 85 | 28.33 |
![]() | ![]() | 680 min (11 hrs, 20 min) | 875 | 625 | 55.15 |
![]() | ![]() | 180 min (3 hrs) | 175 | -- | -- |
![]() | ![]() | 180 min (3 hrs) | 175 | 75 | 25 |
![]() ![]() | ![]() | 180 min (3 hrs) | 175 | 50 | 16.67 |
![]() | ![]() | 180 min (3 hrs) | 250 | 150 | 50 |
![]() | ![]() | 180 min (3 hrs) | 320 | 180 | 60 |
![]() | ![]() | 180 min (3 hrs) | 300 | -- | -- |
![]() | ![]() | 180 min (3 hrs) | 175 | 85 | 28.33 |
![]() | ![]() ![]() | 1080 min (18 hrs) | 120 | -- | -- |
![]() | ![]() | 180 min (3 hrs) | 150 | 50 | 16.67 |
![]() | ![]() | 180 min (3 hrs) | 175 | 50 | 16.67 |
![]() | ![]() | 180 min (3 hrs) | 100 | 95 | 31.67 |
![]() | ![]() | 180 min (3 hrs) | 175 | 100 | 33.33 |
![]() | ![]() | 180 min (3 hrs) | 175 | 95 | 31.67 |
![]() | ![]() | 180 min (3 hrs) | 120 | 40 | 13.33 |
![]() | ![]() | 180 min (3 hrs) | 175 | 85 | 28.33 |
From Fresh Meat version 3.0.3
Crafting Recipe | ![]() ![]() |
---|---|
Recipe Source | Given automatically |
Product | Ingredients | Time | Value | Profit (Item) | Profit (Hr) |
---|---|---|---|---|---|
![]() | ![]() (For items without a specific recipe) | 10 min | Input * 2 | Varies | Varies |
![]() | ![]() | 10 min | Input * 2 | Varies | Varies |
![]() | ![]() Except Lobster, Crab | 10 min | Input * 2 | Varies | Varies |
![]() | ![]() | 10 min | 200 | 100 | 600 |
From [JA] Artisanal Soda Makers version 1.3.3
Crafting Recipe | ![]() ![]() |
---|---|
Recipe Source | Buy for 8000g from Gus |
Product | Ingredients | Time | Value | Profit (Item) | Profit (Hr) |
---|---|---|---|---|---|
![]() | ![]() ![]() | 800 min (13 hrs, 20 min) | Input * 1.2 + 15 | Varies | Varies |
![]() | ![]() ![]() | 300 min (5 hrs) | Input * 1.2 + 15 | Varies | Varies |
![]() | ![]() | 300 min (5 hrs) | 75 | 60 | 12 |
From Stardew Valley (base game) version 1.5.1
Crafting Recipe | ![]() ![]() |
---|---|
Recipe Source | Level 4 in Foraging |
Product | Ingredients | Time | Value | Profit (Item) | Profit (Hr) |
---|---|---|---|---|---|
![]() | ![]() | 30 min | 15 | -5 | -10 |
From Stardew Valley (base game) version 1.5.1
Crafting Recipe | ![]() ![]() ![]() ![]() |
---|---|
Recipe Source | Level 6 in Farming |
Product | Ingredients | Time | Value | Profit (Item) | Profit (Hr) |
---|---|---|---|---|---|
![]() ![]() | ![]() | 200 min (3 hrs, 20 min) | 345 | 155 | 46.5 |
![]() | ![]() | 200 min (3 hrs, 20 min) | 230 | 105 | 31.5 |
![]() | ![]() | 200 min (3 hrs, 20 min) | 400 | 175 | 52.5 |
![]() ![]() | ![]() | 200 min (3 hrs, 20 min) | 600 | 255 | 76.5 |
From Chocolatier version 1.0.5
Crafting Recipe | ![]() ![]() ![]() |
---|---|
Recipe Source | Given automatically |
Product | Ingredients | Time | Value | Profit (Item) | Profit (Hr) |
---|---|---|---|---|---|
![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 720 min (12 hrs) | 11855 | 3093 | 257.75 |
![]() | ![]() ![]() ![]() | 600 min (10 hrs) | 5932 | 1369 | 136.9 |
![]() | ![]() ![]() | 180 min (3 hrs) | 878 | 8 | 2.67 |
![]() | ![]() ![]() | 180 min (3 hrs) | 754 | 24 | 8 |
![]() | ![]() ![]() | 360 min (6 hrs) | 845 | 45 | 7.5 |
![]() | ![]() ![]() | 360 min (6 hrs) | 1462 | -590 | -98.33 |
![]() | ![]() ![]() | 420 min (7 hrs) | 1820 | 225 | 32.14 |
![]() | ![]() ![]() ![]() ![]() ![]() | 420 min (7 hrs) | 3230 | 273 | 39 |
![]() | ![]() ![]() ![]() ![]() | 180 min (3 hrs) | 845 | 195 | 65 |
![]() | ![]() ![]() ![]() ![]() | 180 min (3 hrs) | 650 | 150 | 50 |
![]() | ![]() ![]() ![]() ![]() | 360 min (6 hrs) | 1515 | 73 | 12.17 |
![]() | ![]() ![]() ![]() ![]() ![]() | 360 min (6 hrs) | 2490 | 103 | 17.17 |
![]() | ![]() ![]() ![]() ![]() | 360 min (6 hrs) | 1872 | 87 | 14.5 |
![]() | ![]() ![]() ![]() ![]() | 300 min (5 hrs) | 1424 | 52 | 10.4 |
![]() | ![]() ![]() ![]() | 180 min (3 hrs) | 1651 | 36 | 12 |
![]() | ![]() ![]() ![]() ![]() | 360 min (6 hrs) | 995 | 80 | 13.33 |
![]() | ![]() ![]() ![]() ![]() | 360 min (6 hrs) | 1768 | 76 | 12.67 |
![]() | ![]() ![]() ![]() ![]() | 360 min (6 hrs) | 1488 | 66 | 11 |
![]() | ![]() ![]() ![]() | 360 min (6 hrs) | 2060 | 280 | 46.67 |
![]() | ![]() ![]() ![]() | 300 min (5 hrs) | 1651 | 36 | 7.2 |
![]() | ![]() ![]() ![]() | 180 min (3 hrs) | 1554 | 37 | 12.33 |
![]() | ![]() ![]() ![]() ![]() | 360 min (6 hrs) | 1820 | 98 | 16.33 |
![]() | ![]() ![]() ![]() ![]() | 360 min (6 hrs) | 1287 | 102 | 17 |
![]() | ![]() ![]() ![]() ![]() | 360 min (6 hrs) | 1534 | 159 | 26.5 |
![]() | ![]() ![]() ![]() | 360 min (6 hrs) | 1222 | 87 | 14.5 |
![]() | ![]() ![]() ![]() | 300 min (5 hrs) | 1020 | -35 | -7 |
![]() | ![]() ![]() ![]() | 180 min (3 hrs) | 552 | 127 | 42.33 |
![]() | ![]() ![]() ![]() ![]() | 360 min (6 hrs) | 930 | 88 | 14.67 |
![]() | ![]() ![]() ![]() | 360 min (6 hrs) | 748 | 46 | 7.67 |
![]() | ![]() ![]() ![]() ![]() | 360 min (6 hrs) | 1046 | 114 | 19 |
![]() | ![]() ![]() ![]() ![]() | 300 min (5 hrs) | 1618 | 51 | 10.2 |
![]() | ![]() ![]() ![]() | 180 min (3 hrs) | 1358 | 36 | 12 |
![]() | ![]() ![]() ![]() ![]() | 360 min (6 hrs) | 1450 | 208 | 34.67 |
![]() | ![]() ![]() ![]() | 360 min (6 hrs) | 1027 | 110 | 18.33 |
From [JA] Artisanal Soda Makers version 1.3.3
Crafting Recipe | ![]() ![]() |
---|---|
Recipe Source | Buy for 8000g from Gus |
Product | Ingredients | Time | Value | Profit (Item) | Profit (Hr) |
---|---|---|---|---|---|
![]() | ![]() ![]() ![]() | 2400 min (~1.5 days) | 453 | 48 | 1.2 |
![]() | ![]() ![]() ![]() | 2400 min (~1.5 days) | 465 | 50 | 1.25 |
![]() | ![]() ![]() ![]() | 2400 min (~1.5 days) | 465 | 50 | 1.25 |
![]() | ![]() ![]() ![]() | 2400 min (~1.5 days) | 465 | 50 | 1.25 |
![]() | ![]() ![]() ![]() | 2400 min (~1.5 days) | 465 | 50 | 1.25 |
![]() | ![]() ![]() ![]() | 2400 min (~1.5 days) | 465 | 50 | 1.25 |
![]() | ![]() ![]() ![]() | 2400 min (~1.5 days) | 465 | 50 | 1.25 |
![]() | ![]() ![]() ![]() | 2400 min (~1.5 days) | 465 | 50 | 1.25 |
![]() | ![]() ![]() ![]() | 2400 min (~1.5 days) | 465 | 50 | 1.25 |
![]() | ![]() ![]() ![]() | 2400 min (~1.5 days) | 465 | 50 | 1.25 |
![]() | ![]() ![]() ![]() | 2400 min (~1.5 days) | 465 | 50 | 1.25 |
![]() | ![]() ![]() ![]() | 2400 min (~1.5 days) | 465 | 50 | 1.25 |
![]() | ![]() ![]() ![]() | 2400 min (~1.5 days) | 465 | 50 | 1.25 |
![]() | ![]() ![]() ![]() | 2400 min (~1.5 days) | 465 | 50 | 1.25 |
![]() | ![]() ![]() ![]() | 2400 min (~1.5 days) | 465 | 50 | 1.25 |
![]() | ![]() ![]() | 2400 min (~1.5 days) | 273 | 108 | 2.7 |
![]() | ![]() ![]() ![]() | 2400 min (~1.5 days) | 465 | 50 | 1.25 |
![]() | ![]() ![]() ![]() | 2400 min (~1.5 days) | 465 | 50 | 1.25 |
![]() | ![]() ![]() ![]() | 2400 min (~1.5 days) | 465 | 50 | 1.25 |
![]() | ![]() ![]() ![]() | 2400 min (~1.5 days) | 465 | 50 | 1.25 |
![]() | ![]() ![]() ![]() | 2400 min (~1.5 days) | 490 | 75 | 1.88 |
![]() | ![]() ![]() ![]() | 2400 min (~1.5 days) | 465 | 50 | 1.25 |
![]() | ![]() ![]() ![]() | 2400 min (~1.5 days) | 465 | 50 | 1.25 |
![]() | ![]() ![]() ![]() | 2400 min (~1.5 days) | 465 | 50 | 1.25 |
![]() | ![]() ![]() ![]() | 2400 min (~1.5 days) | 465 | 50 | 1.25 |
![]() | ![]() ![]() ![]() | 2400 min (~1.5 days) | 465 | 50 | 1.25 |
![]() | ![]() ![]() ![]() | 2400 min (~1.5 days) | 465 | 50 | 1.25 |
![]() | ![]() ![]() ![]() | 2400 min (~1.5 days) | 465 | 50 | 1.25 |
![]() | ![]() ![]() ![]() | 2400 min (~1.5 days) | 465 | 50 | 1.25 |
![]() | ![]() ![]() ![]() | 2400 min (~1.5 days) | 465 | 50 | 1.25 |
![]() | ![]() ![]() ![]() | 2400 min (~1.5 days) | 465 | 50 | 1.25 |
![]() | ![]() ![]() ![]() | 2400 min (~1.5 days) | 465 | 50 | 1.25 |
![]() | ![]() ![]() ![]() | 2400 min (~1.5 days) | 465 | 50 | 1.25 |
