A summary of machines with production rules from various sources. In the list below, the checkboxes can be used to show or hide information specific to that particular source; the symbol Ⓟ indicates an official PPJA mod. Additionally there are some buttons which will show or hide multiple sources at once.
Note that filtering is per production rule; the individual machines will always display even if all of their rules are hidden. The base game Seedmaker recipe uses Poppy as an example but actually applies to a large variety of crops & seeds.
Inputs related to an entire category (e.g. Any Fruit) or tag (e.g. Lake Fish) will accept both mod and base game items; this summary will have a tooltip listing relevant items from all sources, but these tooltips will not change based on the mod filtering used. In general, value and profit calculations are not attempted for these recipes, with the exceptions of the value of small cow Milk used for Any Milk and the value of small Egg used for Any Egg. Similarly, most recipes can accept ingredients of any quality and in these cases the value of the basic (no-star) version is used.
There are two types of profit listed: Profit (Item) is purely based on the difference between the values of the ingredients and products while Profit (Hr) takes the production time into account and divides the per-item profit by the number of hours the machine takes. The latter is rounded to two decimal places. Machines which only change the quality but return the same base item (similar to Casks) are not currently documented correctly and will list zero profit.
 
From Artisan Valley Machine Goods version 3.0.20
| Crafting Recipe |  Copper Bar (5)  Slime (50)  Hardwood (10) | 
|---|---|
| Recipe Source | Sent in Mail Spring 1, Year 2 (or later) Farming level 8 | 
| Product | Ingredients | Time | Value | Profit (Item) | Profit (Hr) | 
|---|---|---|---|---|---|
|  Birch Extract |  Birch Bark | 720 min (12 hrs) | 20 | 10 | 0.83 | 
|  Chinotto Extract |  Bitter Orange | 720 min (12 hrs) | 450 | 225 | 18.75 | 
|  Essential Oil |  Any Flower | 720 min (12 hrs) | Input * 2 | Varies | Varies | 
|  Essential Oil |  Any Fruit | 720 min (12 hrs) | Input * 2 | Varies | Varies | 
|  Essential Oil |  Any Vegetable | 720 min (12 hrs) | Input * 2 | Varies | Varies | 
|  Ginger Extract |  Ginger | 720 min (12 hrs) | 120 | 60 | 5 | 
|  Guarana Extract |  Guarana | 720 min (12 hrs) | 400 | 200 | 16.67 | 
|  Spruce Essence |  Spruce Tips | 720 min (12 hrs) | 20 | 10 | 0.83 | 
|  Stevia Extract |  Stevia Plant | 720 min (12 hrs) | 450 | 225 | 18.75 | 
|  Vanilla Extract |  Vanilla | 720 min (12 hrs) | 175 | -25 | -2.08 | 
|  Yerba Mate Extract |  Yerba Mate Leaves | 720 min (12 hrs) | 450 | 225 | 18.75 | 
 
From [JA] Artisanal Soda Makers version 1.3.3
| Crafting Recipe |  Iron Bar (2)  Coal (5) | 
|---|---|
| Recipe Source | Buy for 8000g from Gus | 
| Product | Ingredients | Time | Value | Profit (Item) | Profit (Hr) | 
|---|---|---|---|---|---|
|  Allium Soda |  Allium Syrup  Sparkling Water | 1500 min (~1 day) | 153 | 13 | 0.52 | 
|  Ancient Flower Soda |  Ancient Flower Syrup  Sparkling Water | 1500 min (~1 day) | 153 | 13 | 0.52 | 
|  Ancient Soda |  Ancient Fruit  Sparkling Water  Sugar | 1500 min (~1 day) | 735 | 60 | 2.4 | 
|  Apple Beer |  Apple Cider  Sparkling Water | 1500 min (~1 day) | 500 | 225 | 9 | 
|  Apple Soda |  Apple  Sparkling Water  Sugar | 1500 min (~1 day) | 195 | -30 | -1.2 | 
|  Apricot Soda |  Apricot  Sparkling Water  Sugar | 1500 min (~1 day) | 135 | -40 | -1.6 | 
|  Avocado Soda |  Avocado  Sparkling Water  Sugar | 1500 min (~1 day) | 315 | -10 | -0.4 | 
|  Banana Soda |  Banana  Sparkling Water  Sugar | 1500 min (~1 day) | 255 | -20 | -0.8 | 
|  Bee Balm Soda |  Bee Balm Syrup  Sparkling Water | 1500 min (~1 day) | 153 | 13 | 0.52 | 
|  Black Magic Viola Soda |  Black Magic Viola Syrup  Sparkling Water | 1500 min (~1 day) | 153 | 13 | 0.52 | 
|  Blackberry Soda |  Blackberry  Sparkling Water  Sugar | 1500 min (~1 day) | 99 | -46 | -1.84 | 
|  Blue Bubblegum Soda |  Chewing Gum  Sparkling Water  Sugar | 1500 min (~1 day) | 500 | 175 | 7 | 
|  Blue Jazz Soda |  Blue Jazz Syrup  Sparkling Water | 1500 min (~1 day) | 153 | 13 | 0.52 | 
|  Blue Rose Soda |  Blue Rose Syrup  Sparkling Water | 1500 min (~1 day) | 153 | 13 | 0.52 | 
|  Blueberry Soda |  Blueberry  Sparkling Water  Sugar | 1500 min (~1 day) | 135 | -40 | -1.6 | 
|  Breadfruit Soda |  Breadfruit  Sparkling Water  Sugar | 1500 min (~1 day) | 315 | -10 | -0.4 | 
|  Butterscotch Soda |  Butter  Sparkling Water  Brown Sugar | 1500 min (~1 day) | 500 | -150 | -6 | 
|  Cactus Soda |  Cactus Fruit  Sparkling Water  Sugar | 1500 min (~1 day) | 165 | -35 | -1.4 | 
|  Camellia Soda |  Camellia Syrup  Sparkling Water | 1500 min (~1 day) | 153 | 13 | 0.52 | 
|  Cane Sugar Soda |  Sugar Cane  Sparkling Water | 1500 min (~1 day) | 500 | 195 | 7.8 | 
|  Cappuccino Soda |  Cappuccino  Sparkling Water | 1500 min (~1 day) | 800 | 225 | 9 | 
|  Carnation Soda |  Carnation Syrup  Sparkling Water | 1500 min (~1 day) | 153 | 13 | 0.52 | 
|  Chamomile Soda |  Chamomile Syrup  Sparkling Water | 1500 min (~1 day) | 153 | 13 | 0.52 | 
|  Cherry Soda |  Cherry  Sparkling Water  Sugar | 1500 min (~1 day) | 171 | -34 | -1.36 | 
|  Chinotto Soda |  Chinotto Extract  Sparkling Water  Sugar | 1500 min (~1 day) | 500 | 125 | 5 | 
|  Chrysanthemum Soda |  Chrysanthemum Syrup  Sparkling Water | 1500 min (~1 day) | 153 | 13 | 0.52 | 
|  Clary Sage Soda |  Clary Sage Syrup  Sparkling Water | 1500 min (~1 day) | 153 | 13 | 0.52 | 
|  Clematis Soda |  Clematis Syrup  Sparkling Water | 1500 min (~1 day) | 153 | 13 | 0.52 | 
|  Clover Soda |  Clover Syrup  Sparkling Water | 1500 min (~1 day) | 153 | 13 | 0.52 | 
|  Coconut Soda |  Coconut  Sparkling Water  Sugar | 1500 min (~1 day) | 195 | -30 | -1.2 | 
|  Cotton Soda | Unknown Item: Cotton  Sparkling Water  Sugar | 1500 min (~1 day) | Input * 1.2 + 75 | Varies | Varies | 
|  Cranberry Soda |  Cranberries  Sparkling Water  Sugar | 1500 min (~1 day) | 165 | -35 | -1.4 | 
|  Crocus Soda |  Crocus Syrup  Sparkling Water | 1500 min (~1 day) | 153 | 13 | 0.52 | 
|  Crystal Soda |  Crystal Fruit  Sparkling Water  Sugar | 1500 min (~1 day) | 255 | -20 | -0.8 | 
|  Cucumber Soda |  Cucumber  Sparkling Water  Sugar Cane | 1500 min (~1 day) | 500 | 105 | 4.2 | 
|  Dahlia Soda |  Dahlia Syrup  Sparkling Water | 1500 min (~1 day) | 153 | 13 | 0.52 | 
|  Daisy Soda |  Daisy Syrup  Sparkling Water | 1500 min (~1 day) | 153 | 13 | 0.52 | 
|  Dandelion Soda |  Dandelion Syrup  Sparkling Water | 1500 min (~1 day) | 153 | 13 | 0.52 | 
|  Dandelion and Burdock Soda |  Dandelion and Burdock Infusion  Sparkling Water | 1500 min (~1 day) | 500 | 175 | 7 | 
|  Dragon Soda |  Dragon Fruit  Sparkling Water  Sugar | 1500 min (~1 day) | 225 | -25 | -1 | 
|  Durian Soda |  Durian  Sparkling Water  Sugar | 1500 min (~1 day) | 315 | -10 | -0.4 | 
|  Elderberry Soda |  Elderberry  Sparkling Water  Sugar | 1500 min (~1 day) | 99 | -46 | -1.84 | 
|  Espresso Soda |  Coffee  Sparkling Water | 1500 min (~1 day) | 500 | 275 | 11 | 
|  Fairy Rose Soda |  Fairy Rose Syrup  Sparkling Water | 1500 min (~1 day) | 153 | 13 | 0.52 | 
|  Fall Rose Soda |  Fall Rose Syrup  Sparkling Water | 1500 min (~1 day) | 153 | 13 | 0.52 | 
|  Fig Soda |  Fig  Sparkling Water  Sugar | 1500 min (~1 day) | 195 | -30 | -1.2 | 
|  Flower Flavored Soda |  Flower Syrup  Sparkling Water | 1500 min (~1 day) | 178 | 38 | 1.52 | 
|  Fruit Soda |  Any Fruit  Sparkling Water  Sugar (For items without a specific recipe) | 1500 min (~1 day) | Input * 1.2 + 100 | Varies | Varies | 
|  Gem Soda |  Sweet Gem Berry  Sparkling Water  Sugar | 1500 min (~1 day) | 3675 | 550 | 22 | 
|  Geranium Soda |  Geranium Syrup  Sparkling Water | 1500 min (~1 day) | 153 | 13 | 0.52 | 
|  Ginger Brew |  Ginger Extract  Sparkling Water  Sugar | 1500 min (~1 day) | 600 | 225 | 9 | 
|  Ginseng Soda |  Ginseng  Sparkling Water  Sugar Cane | 1500 min (~1 day) | 2500 | 195 | 7.8 | 
|  Gooseberry Soda |  Gooseberry  Sparkling Water  Sugar | 1500 min (~1 day) | 99 | -46 | -1.84 | 
|  Grape Soda |  Grape  Sparkling Water  Sugar | 1500 min (~1 day) | 171 | -34 | -1.36 | 
|  Grapefruit Soda |  Grapefruit  Sparkling Water  Sugar | 1500 min (~1 day) | 243 | -22 | -0.88 | 
|  Green Tea Soda |  Green Tea  Sparkling Water  Honey | 1500 min (~1 day) | 500 | 225 | 9 | 
|  Guarana Soda |  Guarana Extract  Sparkling Water  Sugar | 1500 min (~1 day) | 500 | 125 | 5 | 
|  Hibiscus Soda |  Hibiscus Syrup  Sparkling Water | 1500 min (~1 day) | 153 | 13 | 0.52 | 
|  Honeysuckle Soda |  Honeysuckle Syrup  Sparkling Water | 1500 min (~1 day) | 153 | 13 | 0.52 | 
|  Jamaican Ginger Brew |  Ginger Brew  Sparkling Water  Lime  Sugar | 1500 min (~1 day) | 500 | -275 | -11 | 
|  Jasmine Soda |  Jasmine Syrup  Sparkling Water | 1500 min (~1 day) | 153 | 13 | 0.52 | 
|  Julmust Soda |  Hops  Sparkling Water  Sugar  Barley Malt | 1500 min (~1 day) | 500 | 200 | 8 | 
|  Juniper Soda | Unknown Item: Juniper  Sparkling Water  Sugar | 1500 min (~1 day) | Input * 1.2 + 75 | Varies | Varies | 
|  Kiwi Soda |  Kiwi  Sparkling Water  Sugar | 1500 min (~1 day) | 195 | -30 | -1.2 | 
|  Lavender Soda |  Lavender Syrup  Sparkling Water | 1500 min (~1 day) | 153 | 13 | 0.52 | 
|  Lemon Soda |  Lemon  Sparkling Water  Sugar | 1500 min (~1 day) | 135 | -40 | -1.6 | 
|  Lilac Soda |  Lilac Syrup  Sparkling Water | 1500 min (~1 day) | 153 | 13 | 0.52 | 
|  Lime Soda |  Lime  Sparkling Water  Sugar | 1500 min (~1 day) | 135 | -40 | -1.6 | 
|  Lotus Soda |  Lotus Syrup  Sparkling Water | 1500 min (~1 day) | 153 | 13 | 0.52 | 
|  Lychee Soda |  Lychee  Sparkling Water  Sugar | 1500 min (~1 day) | 207 | -28 | -1.12 | 
|  Magnolia Soda |  Magnolia Syrup  Sparkling Water | 1500 min (~1 day) | 153 | 13 | 0.52 | 
|  Mango Soda |  Mango  Sparkling Water  Sugar | 1500 min (~1 day) | 231 | -24 | -0.96 | 
|  Maple Soda |  Maple Syrup  Sparkling Water  Sugar Cane | 1500 min (~1 day) | 500 | -5 | -0.2 | 
|  Melon Soda |  Cantaloupe Melon  Sparkling Water  Sugar | 1000 min (16 hrs, 40 min) | 290 | 115 | 6.9 | 
|  Melon Soda |  Charentais Melon  Sparkling Water  Sugar | 1000 min (16 hrs, 40 min) | 290 | 115 | 6.9 | 
|  Melon Soda |  Korean Melon  Sparkling Water  Sugar | 1000 min (16 hrs, 40 min) | 290 | 90 | 5.4 | 
|  Melon Soda |  Melon  Sparkling Water  Sugar | 1500 min (~1 day) | 375 | 0 | 0 | 
|  Melon Soda |  Rich Canary Melon  Sparkling Water  Sugar | 1000 min (16 hrs, 40 min) | 290 | 130 | 7.8 | 
|  Melon Soda |  Rich Sweetness Melon  Sparkling Water  Sugar | 1000 min (16 hrs, 40 min) | 290 | 75 | 4.5 | 
|  Nasturtium Soda |  Nasturtium Syrup  Sparkling Water | 1500 min (~1 day) | 153 | 13 | 0.52 | 
|  Orange Soda |  Orange  Sparkling Water  Sugar | 1500 min (~1 day) | 195 | -30 | -1.2 | 
|  Pansy Soda |  Pansy Syrup  Sparkling Water | 1500 min (~1 day) | 153 | 13 | 0.52 | 
|  Papaya Soda |  Papaya  Sparkling Water  Sugar | 1500 min (~1 day) | 237 | -23 | -0.92 | 
|  Passion Flower Soda |  Passion Flower Syrup  Sparkling Water | 1500 min (~1 day) | 153 | 13 | 0.52 | 
|  Passion Soda |  Passion Fruit  Sparkling Water  Sugar | 1500 min (~1 day) | 189 | -31 | -1.24 | 
|  Peach Soda |  Peach  Sparkling Water  Sugar | 1500 min (~1 day) | 243 | -22 | -0.88 | 
|  Pear Soda |  Pear  Sparkling Water  Sugar | 1500 min (~1 day) | 237 | -23 | -0.92 | 
|  Peony Soda |  Peony Syrup  Sparkling Water | 1500 min (~1 day) | 153 | 13 | 0.52 | 
|  Pepper Soda |  Hot Pepper  Sparkling Water  Sugar | 1500 min (~1 day) | 123 | -42 | -1.68 | 
|  Persimmon Soda |  Persimmon  Sparkling Water  Sugar | 1500 min (~1 day) | 261 | -19 | -0.76 | 
|  Pineapple Soda |  Pineapple  Sparkling Water  Sugar | 1500 min (~1 day) | 435 | 10 | 0.4 | 
|  Plum Soda |  Wild Plum  Sparkling Water  Sugar | 1500 min (~1 day) | 171 | -34 | -1.36 | 
|  Pomegranate Soda |  Pomegranate  Sparkling Water  Sugar | 1500 min (~1 day) | 243 | -22 | -0.88 | 
|  Pomelo Soda |  Pomelo  Sparkling Water  Sugar | 1500 min (~1 day) | 171 | -34 | -1.36 | 
|  Purple Coneflower Soda |  Purple Coneflower Syrup  Sparkling Water | 1500 min (~1 day) | 153 | 13 | 0.52 | 
|  Queen of the Night Tulip Soda |  Queen of the Night Tulip Syrup  Sparkling Water | 1500 min (~1 day) | 153 | 13 | 0.52 | 
|  Raspberry Soda |  Raspberry  Sparkling Water  Sugar | 1500 min (~1 day) | 111 | -44 | -1.76 | 
|  Red Sorrel Soda |  Red Sorrel Syrup  Sparkling Water  Ginger | 1500 min (~1 day) | 600 | 165 | 6.6 | 
|  Rhubarb Soda |  Rhubarb  Sparkling Water  Sugar | 1500 min (~1 day) | 339 | -6 | -0.24 | 
|  Rose Soda |  Rose Syrup  Sparkling Water | 1500 min (~1 day) | 153 | 13 | 0.52 | 
|  Salmonberry Soda |  Salmonberry  Sparkling Water  Sugar | 1500 min (~1 day) | 81 | -49 | -1.96 | 
|  Spiced Soda |  Spice Berry  Sparkling Water  Sugar | 1500 min (~1 day) | 171 | -34 | -1.36 | 
|  Spring Rose Soda |  Spring Rose Syrup  Sparkling Water | 1500 min (~1 day) | 153 | 13 | 0.52 | 
|  Spruce Beer |  Spruce Essence  Sparkling Water  Sugar | 1500 min (~1 day) | 800 | 325 | 13 | 
|  Starfruit Soda |  Starfruit  Sparkling Water  Sugar | 1500 min (~1 day) | 975 | 100 | 4 | 
|  Stevia Soda |  Stevia Extract  Sparkling Water | 1500 min (~1 day) | 600 | 175 | 7 | 
|  Strawberry Soda |  Strawberry  Sparkling Water  Sugar | 1500 min (~1 day) | 219 | -26 | -1.04 | 
|  Summer Rose Soda |  Summer Rose Syrup  Sparkling Water | 1500 min (~1 day) | 153 | 13 | 0.52 | 
|  Sunflower Soda |  Sunflower Syrup  Sparkling Water | 1500 min (~1 day) | 153 | 13 | 0.52 | 
|  Tulip Soda |  Tulip Syrup  Sparkling Water | 1500 min (~1 day) | 153 | 13 | 0.52 | 
|  Violet Soda |  Violet Syrup  Sparkling Water | 1500 min (~1 day) | 153 | 13 | 0.52 | 
|  Watermelon Soda |  Large Watermelon  Sparkling Water  Sugar | 1000 min (16 hrs, 40 min) | 290 | 35 | 2.1 | 
|  Watermelon Soda |  Watermelon  Sparkling Water  Sugar | 1500 min (~1 day) | 285 | -15 | -0.6 | 
|  Yerba Mate Soda |  Yerba Mate Extract  Sparkling Water  Sugar | 1500 min (~1 day) | 600 | 125 | 5 | 
 
From Baker's Life Json Asset Items version 1.1.3
| Crafting Recipe |  Iron Bar (5)  Wheat  Copper Bar (5) | 
|---|---|
| Recipe Source | Given automatically | 
| Product | Ingredients | Time | Value | Profit (Item) | Profit (Hr) | 
|---|---|---|---|---|---|
|  Baker's Basic Cake Mix |  Oil  Wheat Flour (2)  Butter | 360 min (6 hrs) | 489 | 114 | 19 | 
|  Baker's Basic Cookie Dough |  Brown Sugar  Wheat Flour  Salt | 180 min (3 hrs) | 650 | 150 | 50 | 
|  Baker's Basic Dough |  Honey  Wheat Flour (3)  Large Egg | 240 min (4 hrs) | 449 | 104 | 26 | 
|  Baker's Choco Cake Mix |  Salt  Wheat Flour (2)  Cocoa Pod | 360 min (6 hrs) | 358 | 83 | 13.83 | 
|  Baker's Choco Cookie Dough |  Cocoa Pod  Wheat Flour  Salt | 180 min (3 hrs) | 293 | 68 | 22.67 | 
|  Baker's Graham Cracker Crust |  Graham Crackers  Butter  Salt | 240 min (4 hrs) | 878 | 203 | 50.75 | 
|  Baker's Pie Crust |  Butter  Wheat Flour (2)  Salt | 360 min (6 hrs) | 423 | 98 | 16.33 | 
 
From Baker's Life Json Asset Items version 1.1.3
| Crafting Recipe |  Iron Bar (5)  Battery Pack (3)  Copper Bar (5) | 
|---|---|
| Recipe Source | Given automatically | 
| Product | Ingredients | Time | Value | Profit (Item) | Profit (Hr) | 
|---|---|---|---|---|---|
|  Baker's Angel Food Cake |  Solar Essence  Baker's Basic Cake Mix  Sugar (2) | 720 min (12 hrs) | 777 | 148 | 12.33 | 
|  Baker's Apple Pie |  Granny Smith Apple (5)  Baker's Pie Crust  Cinnamon Sticks | 720 min (12 hrs) | 1255 | 192 | 16 | 
|  Baker's Banana Bread |  Walnut (3)  Baker's Basic Cake Mix  Sugar  Banana | 360 min (6 hrs) | 1131 | 172 | 28.67 | 
|  Baker's Banana Cream Pie |  Banana  Baker's Pie Crust  Large Milk | 720 min (12 hrs) | 852 | 89 | 7.42 | 
|  Baker's Birthday Cake |  Tulip (3)  Baker's Basic Cake Mix  Wild Plum (3)  Fiddlehead Fern (3)  Poppy (3) | 720 min (12 hrs) | 1326 | -183 | -15.25 | 
|  Baker's Blackberry Pie |  Blackberry (20)  Baker's Pie Crust  Lemon | 720 min (12 hrs) | 1008 | 135 | 11.25 | 
|  Baker's Blueberry Galette |  Blueberry (10)  Baker's Pie Crust  Sugar | 420 min (7 hrs) | 1138 | 165 | 23.57 | 
|  Baker's Bread |  Baker's Basic Dough  Salt | 960 min (16 hrs) | 514 | 15 | 0.94 | 
|  Baker's Bread Rolls |  Wheat  Baker's Basic Dough  Butter | 960 min (16 hrs) | 709 | 60 | 3.75 | 
|  Baker's Bundt Cake |  Baker's Basic Cake Mix  Large Egg (4)  Vanilla | 720 min (12 hrs) | 1242 | 173 | 14.42 | 
|  Baker's Carrot Cake |  Carrot (2)  Baker's Basic Cake Mix  Pecan (3)  Brown Sugar  Cream Cheese | 720 min (12 hrs) | 1729 | 285 | 23.75 | 
|  Baker's Checkerboard Cookies |  Vanilla  Baker's Basic Cookie Dough  Chocolate | 360 min (6 hrs) | 1476 | 191 | 31.83 | 
|  Baker's Cherry Galette |  Cherry (10)  Baker's Pie Crust  Sugar | 420 min (7 hrs) | 2048 | 775 | 110.71 | 
|  Baker's Choco Bundt Cake |  Salmonberry (10)  Baker's Choco Cake Mix  Large Egg (4) | 720 min (12 hrs) | 917 | 129 | 10.75 | 
|  Baker's Choco Cookies |  Baker's Choco Cookie Dough  Sugar  Butter  Chocolate | 360 min (6 hrs) | 1151 | 198 | 33 | 
|  Baker's Choco Sponge Cake |  Raspberry (5)  Baker's Choco Cake Mix  Blackberry (5) | 660 min (11 hrs) | 748 | 140 | 12.73 | 
|  Baker's Cinnamon Rolls |  Cinnamon Sticks (2)  Baker's Basic Dough  Brown Sugar | 480 min (8 hrs) | 1333 | 204 | 25.5 | 
|  Baker's Coffee Cheesecake |  Coffee  Baker's Graham Cracker Crust  Cream Cheese  Vanilla  Sugar | 1080 min (18 hrs) | 1463 | 135 | 7.5 | 
|  Baker's Confetti Roll Cake |  Miner's Treat  Baker's Basic Cake Mix  Duck Egg (3) | 840 min (14 hrs) | 3485 | 2511 | 179.36 | 
|  Baker's Cookies |  Baker's Basic Cookie Dough  Sugar  Chocolate  Butter | 360 min (6 hrs) | 1508 | 198 | 33 | 
|  Baker's Devil's Food Cake |  Void Essence  Baker's Choco Cake Mix  Butter | 660 min (11 hrs) | 666 | 83 | 7.55 | 
|  Baker's Fig Galette |  Fig (10)  Baker's Pie Crust  Sugar | 420 min (7 hrs) | 1788 | 315 | 45 | 
|  Baker's Garlic Bread |  Garlic (2)  Baker's Basic Dough  Cheese  Butter  Parsley (3) | 360 min (6 hrs) | 1270 | 161 | 26.83 | 
|  Baker's Irish Cream Cheesecake |  Irish Coffee  Baker's Graham Cracker Crust  Cinnamon Sticks  Large Milk  Cream Cheese | 1080 min (18 hrs) | 2750 | 392 | 21.78 | 
|  Baker's Key Lime Pie |  Lime (4)  Baker's Pie Crust  Large Milk | 720 min (12 hrs) | 930 | 117 | 9.75 | 
|  Baker's Lemon Coconut Cake |  Coconut (2)  Baker's Basic Cake Mix  Cream Cheese  Lemon (3)  Large Egg (5) | 720 min (12 hrs) | 1625 | 261 | 21.75 | 
|  Baker's Lemon Ginger Blueberry Cheesecake |  Ginger  Baker's Graham Cracker Crust  Blueberry (5)  Cream Cheese  Lemon | 1080 min (18 hrs) | 1437 | 149 | 8.28 | 
|  Baker's Lemon Tart |  Lemon (2)  Baker's Pie Crust  Large Egg (5) | 420 min (7 hrs) | 1170 | 172 | 24.57 | 
|  Baker's Macarons |  Almond  Baker's Basic Cookie Dough  Duck Egg (3) | 360 min (6 hrs) | 1138 | 113 | 18.83 | 
|  Baker's Marble Bundt Cake |  Egg (4)  Baker's Basic Cake Mix  Baker's Choco Cake Mix  Chocolate | 720 min (12 hrs) | 1671 | 189 | 15.75 | 
|  Baker's Peach Thyme Cheesecake |  Thyme  Baker's Graham Cracker Crust  Sugar  Goat Cheese  Peach (2) | 1080 min (18 hrs) | 1898 | 235 | 13.06 | 
|  Baker's Pineapple Upside Down Cake |  Pineapple  Baker's Basic Cake Mix  Cherry (8)  Brown Sugar | 720 min (12 hrs) | 2054 | 225 | 18.75 | 
|  Baker's Pumpkin Bundt Cake |  Pumpkin (2)  Baker's Basic Cake Mix  Pecan (2)  Maple Syrup | 720 min (12 hrs) | 1905 | 326 | 27.17 | 
|  Baker's Red Velvet Roll Cake |  Beet  Baker's Choco Cake Mix  Cocoa Pod  Cream Cheese | 840 min (14 hrs) | 962 | 329 | 23.5 | 
|  Baker's Salted Caramel Brownies |  Caramel (2)  Baker's Choco Cake Mix  Large Egg (5)  Salt | 480 min (8 hrs) | 2431 | 478 | 59.75 | 
|  Baker's Shortbread Cookies |  Jelly  Baker's Basic Cookie Dough  Butter | 360 min (6 hrs) | 1225 | 240 | 40 | 
|  Baker's Sponge Cake |  Strawberry (5)  Baker's Basic Cake Mix  Butter | 660 min (11 hrs) | 1495 | 231 | 21 | 
|  Baker's Strawberry Rhubarb Pie |  Rhubarb (5)  Baker's Pie Crust  Sugar  Strawberry (4) | 720 min (12 hrs) | 2542 | 489 | 40.75 | 
|  Baker's Strawberry Roll Cake |  Large Egg (3)  Baker's Basic Cake Mix  Strawberry (3) | 840 min (14 hrs) | 1326 | 192 | 13.71 | 
|  Baker's Sugar Cookies |  Sugar  Baker's Basic Cookie Dough  Butter | 360 min (6 hrs) | 943 | 68 | 11.33 | 
|  Baker's Ultimate Birthday Cake |  Prismatic Shard  Baker's Basic Cake Mix  Miner's Treat  Thread | 1680 min (~1.1 days) | 3510 | 696 | 24.86 | 
|  Baker's Ultimate Wedding Cake |  Rose (3)  Baker's Basic Cake Mix  Summer Rose (2)  Fall Rose (2)  Spring Rose (2) | 1680 min (~1.1 days) | 2431 | 1447 | 51.68 | 
|  Baker's Wedding Cake |  Shaded Violet (4)  Baker's Basic Cake Mix  Vanilla | 1680 min (~1.1 days) | 982 | 113 | 4.04 | 
|  Baker's Wheat Bread |  Sunflower Seeds  Baker's Basic Dough | 960 min (16 hrs) | 579 | 110 | 6.88 | 
|  Baker's Zucchini Bread |  Zucchini (2)  Baker's Basic Cake Mix  Cinnamon Sticks  Brown Sugar  Oil | 360 min (6 hrs) | 1775 | 296 | 49.33 | 
 
From Stardew Valley (base game) version 1.5.1
| Crafting Recipe |  Wood (40)  Coal (8)  Iron Bar  Maple Syrup | 
|---|---|
| Recipe Source | Level 3 in Farming | 
| Product | Ingredients | Time | Value | Profit (Item) | Profit (Hr) | 
|---|---|---|---|---|---|
|  Honey | (No input) | 6720 min (~4.2 days) | 98 | 99 | 0.88 | 
 
From Artisan Valley Machine Goods version 3.0.20
| Crafting Recipe |  Wood (40)  Pine Tar | 
|---|---|
| Recipe Source | Sent in Mail Spring 1, Year 1 (or later) 4♥ with Marnie Farming level 5 | 
| Product | Ingredients | Time | Value | Profit (Item) | Profit (Hr) | 
|---|---|---|---|---|---|
|  Almond Butter |  Almond | 180 min (3 hrs) | 175 | 85 | 28.33 | 
|  Ancient Nut Butter |  Ancient Nut | 680 min (11 hrs, 20 min) | 875 | 625 | 55.15 | 
|  Butter |  Cow Milk Item | 180 min (3 hrs) | 175 | -- | -- | 
|  Cashew Butter |  Cashew | 180 min (3 hrs) | 175 | 75 | 25 | 
|  Cocoa Butter [50.0%]  Chocolatier Cocoa Powder [50.0%] |  Cocoa Pod | 180 min (3 hrs) | 175 | 50 | 16.67 | 
|  Coconut Butter |  Coconut | 180 min (3 hrs) | 250 | 150 | 50 | 
|  Cookie Butter |  Cookie | 180 min (3 hrs) | 320 | 180 | 60 | 
|  Goat Butter |  Goat Milk Item | 180 min (3 hrs) | 300 | -- | -- | 
|  Hazelnut Butter |  Hazelnut | 180 min (3 hrs) | 175 | 85 | 28.33 | 
|  Hemp Butter |  Cannabinoid Flower  Any Milk | 1080 min (18 hrs) | 120 | -- | -- | 
|  Margarine |  Oil | 180 min (3 hrs) | 150 | 50 | 16.67 | 
|  Pecan Butter |  Pecan | 180 min (3 hrs) | 175 | 50 | 16.67 | 
|  Slime Butter |  Slime | 180 min (3 hrs) | 100 | 95 | 31.67 | 
|  Smooth Peanut Butter |  Peanut | 180 min (3 hrs) | 175 | 100 | 33.33 | 
|  Soynut Butter |  Soybean | 180 min (3 hrs) | 175 | 95 | 31.67 | 
|  Sunflower Butter |  Sunflower | 180 min (3 hrs) | 120 | 40 | 13.33 | 
|  Walnut Butter |  Walnut | 180 min (3 hrs) | 175 | 85 | 28.33 | 
 
From Fresh Meat version 3.0.3
| Crafting Recipe |  Iron Bar (10)  Copper Bar (5) | 
|---|---|
| Recipe Source | Given automatically | 
| Product | Ingredients | Time | Value | Profit (Item) | Profit (Hr) | 
|---|---|---|---|---|---|
|  Canned Fish |  Any Fish (For items without a specific recipe) | 10 min | Input * 2 | Varies | Varies | 
|  Canned Meat |  Cooked Meat (Tag) | 10 min | Input * 2 | Varies | Varies | 
|  Canned Mollusc |  Crab Pot Fish Except Lobster, Crab | 10 min | Input * 2 | Varies | Varies | 
|  Canned Tuna |  Tuna | 10 min | 200 | 100 | 600 | 
 
From [JA] Artisanal Soda Makers version 1.3.3
| Crafting Recipe |  Iron Bar (2)  Coal (5) | 
|---|---|
| Recipe Source | Buy for 8000g from Gus | 
| Product | Ingredients | Time | Value | Profit (Item) | Profit (Hr) | 
|---|---|---|---|---|---|
